Characteristic | CAS for symptomatic disease | CAS for asymptomatic disease |
---|---|---|
N | 231 | 218 |
Men (n (%)) | 132 (58) | 152 (70) |
Hyperlipidemia (n (%)) | 173 (75) | 176 (81) |
Hypertension (n (%)) | 194 (84) | 176 (81) |
Diabetes (n (%)) | 76 (33) | 65 (30) |
CAD (n (%)) | 94 (41) | 109 (50) |
Previous stroke/TIA (n (%)) | 62 (27) | 65 (30) |
Former/current tobacco use (n (%)) | 159 (69) | 152 (70) |
Atrial fibrillation (n (%)) | 13 (6) | 20 (9) |
CAD, coronary artery disease; CAS, carotid artery stenting, TIA, transient ischemic attack.