Patient outcomes following 1:1 matching by propensity score
General anaesthesia recipients | Conscious sedation recipients | OR* (95% CI) | p Value | |
---|---|---|---|---|
n | 507 | 507 | ||
In-hospital mortality (%) | 126 (25) | 62 (12) | 2.37 (1.68 to 3.37) | <0.0001 |
Discharge to long-term care (%) | 264 (52) | 291 (57) | 0.81 (0.62 to 1.04) | 0.10 |
Discharge to home (%) | 72 (14) | 115 (23) | 0.56 (0.40 to 0.79) | 0.0007 |
Any pneumonia (%) | 86 (17) | 47 (9.3) | 2.00 (1.35 to 2.99) | 0.0005 |
Bacterial pneumonia | 46 (9.1) | 18 (3.6) | 2.71 (1.51 to 5.04) | 0.0005 |
Aspiration pneumonia | 47 (9.3) | 30 (5.9) | 1.62 (0.98 to 2.71) | 0.0520 |
Ventilator-associated pneumonia | 5 (1.0) | 0 | – | – |
SAH or ICH (%) | 54 (11) | 59 (12) | 0.91 (0.60 to 1.36) | 0.62 |
UTI (%) | 54 (11) | 40 (7.9) | 1.39 (0.89 to 2.20) | 0.13 |
Sepsis (%) | 20 (3.9) | 7 (1.4) | 2.93 (1.18 to 8.28) | 0.0170 |
DVT (%) | 9 (1.8) | 4 (0.8) | 2.27 (0.63 to 10) | 0.18 |
PE (%) | 4 (0.8) | 0 | – | – |
Oedema | 0 | 0 | – | – |
CHF (%) | 10 (2.0) | 3 (0.6) | 3.38 (0.86 to 19) | 0.0540 |
Total hospitalisation cost (US$) | $34 903 (25 530–55 444) | $26 775 (18 790–39 935) | – | <0.0001 |
LOS (days) | 8 (5–13) | 6 (4–11) | – | <0.0001 |
*OR of general anaesthesia versus conscious sedation.
LOS, length of stay.