Patient and hospital demographics of unmatched patients
General anaesthesia | Conscious sedation | p Value | |
---|---|---|---|
Number of patients (n) | 1999 | 513 | |
Patient | |||
Age (median, IQR) | 69 (57–79) | 70 (58–79) | 0.30 |
Female gender (%) | 1031 (52) | 286 (56) | 0.09 |
Race (%): | |||
White | 1433 (72) | 349 (68) | 0.11 |
Black | 196 (9.8) | 70 (14) | 0.0156 |
Hispanic | 39 (2.0) | 7 (1.4) | 0.46 |
Other | 331 (17) | 87 (17) | 0.84 |
Admission status (%): | |||
Elective | 68 (3.4) | 16 (3.1) | 0.89 |
Urgent | 399 (20) | 128 (25) | 0.0150 |
Emergency | 1532 (77) | 369 (72) | 0.0284 |
Admission source (%): | |||
Non-medical source | 951 (48) | 274 (53) | 0.0199 |
Transfer from hospital/care facility | 501 (25) | 110 (21) | 0.09 |
Emergency department | 484 (24) | 114 (22) | 0.35 |
Clinic | 63 (3.2) | 15 (2.9) | 0.89 |
Charlson score | 2 (1–3) | 2 (1–3) | 0.0222 |
Thrombectomy procedure | |||
Day of procedure* | 1 (1–1) | 1 (1–1) | 0.0010 |
Also received tPA (%) | 1110 (56) | 296 (57) | 0.55 |
Hospital (%) | |||
Region | |||
Midwest | 432 (22) | 162 (32) | <0.0001 |
South | 692 (35) | 148 (29) | 0.0137 |
Northeast | 548 (27) | 83 (16) | <0.0001 |
West | 327 (16) | 120 (23) | 0.0003 |
Number of beds | 510 (399–709) | 451 (331–649) | 0.0025 |
Urban location (vs rural) (%) | 1929 (97) | 504 (98) | 0.0464 |
Teaching (vs non-teaching) (%) | 1275 (64) | 327 (64) | 0.99 |
*In relation to day of admission.
tPA, tissue plasminogen activator.