Patient and hospital demographics of patients matched by propensity score
General anaesthesia | Conscious sedation | p Value | |
---|---|---|---|
Number of patients (n) | 507 | 507 | |
Patient | |||
Age (median, IQR) | 71 (58–80) | 70 (58–79) | 0.74 |
Female gender (%) | 263 (52) | 283 (56) | 0.19 |
Race (%): | |||
White | 350 (69) | 347 (68) | 0.84 |
Black | 64 (13) | 67 (13) | 0.77 |
Hispanic | 12 (2.4) | 7 (1.4) | 0.26 |
Other | 81 (16) | 86 (17) | 0.68 |
Admission status (%): | |||
Elective | 23 (4.5) | 16 (3.2) | 0.25 |
Urgent | 114 (22) | 127 (25) | 0.32 |
Emergency | 370 (73) | 364 (72) | 0.67 |
Admission source (%): | |||
Non-medical source | 255 (50) | 272 (54) | 0.28 |
Transfer from hospital/care facility | 119 (23) | 108 (21) | 0.38 |
Emergency department | 121 (24) | 113 (22) | 0.55 |
Clinic | 12 (2.4) | 14 (2.8) | 0.70 |
Charlson score | 2 (1–3) | 2 (1–3) | 0.0300 |
Thrombectomy procedure | |||
Day of procedure* | 1 (1–1) | 1 (1–1) | 0.53 |
Also received tPA (%) | 260 (51) | 290 (57) | 0.07 |
Hospital (%) | |||
Region | |||
Midwest | 134 (26) | 160 (32) | 0.0530 |
South | 141 (27) | 146 (29) | 0.73 |
Northeast | 119 (23) | 82 (16) | 0.0008 |
West | 113 (22) | 119 (23) | 0.64 |
Number of beds | 483 (390–661) | 451 (331–649) | 0.0170 |
Urban location (vs rural) | 497 (98) | 498 (98) | 0.81 |
Teaching (vs non-teaching) | 346 (68) | 322 (64) | 0.10 |
*In relation to day of admission.
tPA, tissue plasminogen activator.