Target arterial lesion | mTICI 2b/3 post-procedure (n/N (%)) | mRS 0–2 at 90 days (n/N (%)) | Mortality at 90 days (n/N (%)) |
---|---|---|---|
Overall | 96/129 (74) | 43/99 (43) | 32/99 (32) |
Anterior circulation | 79/108 (73) | 39/87 (45) | 25/87 (29) |
Posterior circulation | 17/21 (81) | 4/12 (33) | 7/12 (58) |
MCA | 45/62 (73) | 26/49 (53) | 9/49 (18) |
Carotid L | 14/21 (67) | 4/16 (25) | 7/16 (44) |
Carotid T | 13/17 (77) | 3/16 (19) | 9/16 (56) |
MCA, middle cerebral artery; mRS, modified Rankin Scale; mTICI, modified Treatment in Cerebral Infarction.