Characteristic | All (n=54) | Aspiration alone (n=30) | Aspiration+3D (n=24) | p Value |
---|---|---|---|---|
Age (years) (median (range)) | 69 (39–94) | 72 (39–85) | 59 (41–94) | 0.2 |
Male sex (n (%)) | 29/54 (54) | 13/30 (43) | 16/24 (67) | 0.1 |
Baseline NIHSS (median (range)) | 15 (2–27) | 14 (2–27) | 16 (6–24) | 0.1 |
IVT (n (%)) | 44/54 (81) | 22/30 (73) | 22/24 (92) | 0.2 |
Atrial fibrillation (n (%)) | 28/54 (52) | 17/30 (57) | 11/24 (46) | 0.6 |
Hypertension (n (%)) | 38/54 (70) | 22/30 (73) | 16/24 (67) | 0.8 |
Diabetes mellitus (type II) (n (%)) | 11/54 (20) | 8/30 (27) | 3/24 (13) | 0.3 |
Hyperlipoproteinemia (n (%)) | 22/54 (41) | 12/30 (40) | 10/24 (42) | 1.0 |
Time from symptom onset to revascularization (min) (median (range)) | 220 (133–563) | 204 (133–366) | 232 (145–563) | 0.1 |
IVT, intravenous thrombolysis; NIHSS, National Institutes of Health Stroke Scale.