Variable | OR (95% CI) | Value* |
---|---|---|
Age (years) | 0.96 (0.95 to 0.97) | <0.0001 |
Gender | 0.91 (0.71 to 1.17) | 0.4613 |
Baseline NIHSS | 0.86 (0.84 to 0.89) | <0.0001 |
Hypertension | 0.50 (0.37 to 0.66) | <0.0001 |
Diabetes mellitus | 0.53 (0.38 to 0.73) | 0.0001 |
Atrial fibrillation | 0.64 (0.49 to 0.83) | 0.0009 |
Time from symptom onset to arterial puncture (h) | 0.88 (0.81 to 0.95) | 0.0011 |
Time from emergency room arrival to puncture (h) | 0.90 (0.81 to 1.00) | 0.0488 |
Procedure length (h) | 0.70 (0.60 to 0.82) | <0.0001 |
Post-procedure TICI 2A+ or TIMI 2+ | 5.91 (3.74 to 9.33) | <0.0001 |
Years since first procedure | 1.05 (0.99 to 1.11) | 0.0796 |
Study device: Trevo | 2.25 (1.57 to 3.21) | <0.0001 |
*p Values from the Wald χ2 test.
mRS, modified Rankin Score; NIHSS, NIH Stroke Scale; TICI. Thrombolysis In Cerebral Infarction; TIMI, Thrombolysis In Myocardial Infarction.