Characteristic | N | Percent |
---|---|---|
Total cases | 472 | |
Gender | ||
Male | 236 | 50 |
Female | 236 | 50 |
Age | ||
Mean±SD | 70±16 | |
Anticoagulation status | ||
Warfarin | 59 | 12.5 |
Mean INR±SD (n=55) | 1.6±0.5 | |
Rivaroxaban | 1 | 0.2 |
No prior anticoagulation | 412 | 87.3 |
Patients with INR>1.7 | 28 | 5.9 |
Dual Antiplatelet therapy | 10 | 2.1 |
Thrombolytic therapy | ||
IA tPA | 103 | 21.8 |
IV tPA | 123 | 26.1 |
IV and IA tPA | 34 | 7.2 |
No tPA | 212 | 44.9 |
IA, intra-arterial; tPA, tissue Plasminogen Activator.