Score date (month/year) | Fee freeze 10-year score (in billions of US$) | MEI update 10-year score (in billions of US$) |
---|---|---|
3/2005 | 48.6 | 154.5 |
3/2007 | 177.7 | 262.1 |
5/ 2009 | 285 | 344 |
6/ 2011 | 297.6 | 358.1 |
7/2012 | 271 | 362 |
11/2012 | 243.7 | No estimate |
2/2013 | 138 | No estimate |
5/2013 | 139.1 | 224.8 |
11/2014 | 118.9 | 204.3 |
1/2015 | 137 | No estimate |
CBO, Congressional Budget Office; MEI, Medicare Economic Index; SGR, sustainable growth rate.