Conscious sedation (n) | General anesthesia (n) | p Value | |
---|---|---|---|
NIHSS (median, IQR) | 18 (7.5) (n=57) | 16 (8.5) (n=20) | 0.67 |
Pre-intervention physiological variables (mean, SD) | |||
Minimum oxygen saturation (%) | 95 (3) (n=59) | 94 (5) (n=38) | 0.98 |
Minimum SBP (mm Hg) | 128 (20) (n=61) | 120 (19) (n=38) | 0.09 |
Minimum DBP (mm Hg) | 68 (15) (n=61) | 64 (13) (n=38) | 0.55 |
Glucose level (mg/dL) | 129 (39) (n=59) | 139 (42) (n=36) | 0.17 |
DBP, diastolic blood pressure; NIHSS, National Institutes of Health Stroke Scale; SBP, systolic blood pressure.