Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | |
For patients with negative MCA SVS | ||||||
NIHSS score | 1.105 | 0.958 to 1.274 | 0.171 | 1.154 | 0.898 to 1.483 | 0.264 |
Age (years) | 1.016 | 0.985 to 1.142 | 0.118 | 1.023 | 0.889 to 1.176 | 0.753 |
Onset to treatment (min) | 1.039 | 1.005 to 1.076 | 0.027 | 1.051 | 1.003 to 1.102 | 0.037 |
Previous antiplatelet use | 0.069 | 0.007 to 0.736 | 0.023 | 0.076 | 0.007 to 0.847 | 0.036 |
For patients with positive MCA SVS | ||||||
NIHSS score | 1.223 | 1.087 to 1.376 | 0.001 | 1.222 | 1.084 to 1.377 | 0.001 |
Age (years) | 1.007 | 0.966 to 1.049 | 0.748 | 1.008 | 0.961 to 1.058 | 0.730 |
Onset to treatment (min) | 1.000 | 0.994 to 1.007 | 0.992 | 1.001 | 0.994 to 1.009 | 0.724 |
Previous antiplatelet use | 0.581 | 0.163 to 2.072 | 0.402 | 0.814 | 0.190 to 3.495 | 0.782 |
MCA, middle cerebral artery; NIHSS, National Institutes of Health Stroke Scale; SVS, susceptibility vessel sign.