MCA SVS | |||
---|---|---|---|
Variable | Negative | Positive | p Value |
Age (years) | 70.96±12.44 | 65.02±12.67 | 0.054 |
Female | 9 (37.5%) | 19 (31.1%) | 0.614 |
Comorbid conditions | |||
Hypertension | 19 (79.2%) | 37 (60.7%) | 0.131 |
Diabetes mellitus | 6 (25.0%) | 6 (9.8%) | 0.089 |
Hyperlipidemia | 11 (45.8%) | 23 (37.7%) | 0.624 |
Atrial fibrillation | 0.667 | ||
First-detected | 6 (25.0%) | 12 (19.7%) | |
Chronic | 6 (25.0%) | 22 (36.1%) | |
Clinical variables | |||
NIHSS score | 9.83±6.53 | 13.23±5.77 | 0.021 |
Onset to treatment (min) | 233.83±77.08 | 239.30±80.08 | 0.776 |
Previous antiplatelet use | 4 (16.7%) | 12 (19.7%) | 1.000 |
Glucose (mmol/L) | 8.03±2.47 | 6.82±1.60 | 0.009 |
Platelet (109/L) | 199.08±64.84 | 173.11±61.31 | 0.087 |
INR | 1.094±0.116 | 1.038±0.080 | 0.013 |
Radiologic data | |||
Baseline infarct volume (mL) | 33.6±58.6 | 34.1±46.9 | 0.208* |
M1 occlusion | 19 (79.2%) | 42 (68.9%) | 0.428 |
Hemorrhagic transformation | 0.683 | ||
HI | 5 (20.8%) | 19 (31.1%) | |
PH | 3 (12.5%) | 7 (11.5%) | |
sICH | 1 (4.2%) | 2 (3.3%) | 1.000 |
Recanalization | 13 (54.2%) | 29 (47.5%) | 0.635 |
Poor outcome, mRS ≥3 | 13 (54.2%) | 37 (60.7%) | 0.630 |
*Mann-Whitney U test.
HI, hemorrhagic infarction; INR, international normalized ratio; MCA, middle cerebral artery; mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; PH, parenchymal hemorrhage; sICH, symptomatic intracranial hemorrhage; SVS, susceptibility vessel sign.