Likelihood of modified Rankin Scale of 0, 1 or 2 at 90 days, % | ||||
---|---|---|---|---|
All patients | Solumbra group | ADAPT group | p Value* | |
Age ≤66 years | 68 | 65 | 71 | 0.002 |
Thrombus location | 0.003 | |||
ICA terminus | 27 | 9 | 37 | |
MCA M1 | 47 | 33 | 71 | |
MCA M2 | 67 | 67 | 67 | |
MCA M3 | 25 | 0 | 50 | |
NIHSS ≤21 | 49 | 39 | 64 | 0.034 |
Successful reperfusion (TICI 2b/3) | 48 | 37 | 60 | 0.034 |
NCCT ASPECTS 10 | 55 | 50 | 57 | 0.041 |
ADAPT technique | 56 | n/a | n/a | 0.049 |
Bold type indicates statistical significance.
*p Value from multivariate logistic regression analysis.
ADAPT, A Direct Aspiration first-Pass Thrombectomy; ASPECTS, Alberta stroke program early CT score; ICA, internal carotid artery; MCA, middle cerebral artery; n/a, not applicable; NCCT, non-contrast CT; NIHSS, National Institute of Health Stroke Scale; TICI, Thrombolysis In Cerebral Infarction.