All (n=152) | Aspiration alone (n=96) | Aspiration+stent retriever (n=56) | p Value | |
---|---|---|---|---|
Age, mean (range) | 68 (29–84) | 68 (29–84) | 68 (33–84) | 0.64 |
Male sex, n (%) | 86 (56.6) | 56 (58.3) | 30 (53.6) | 0.57 |
ASPECTS, mean | 8.1 | 8.16 | 7.61 | 0.08 |
NIHSS baseline, mean (range) | 19 (5–35) | 19.24 (6–35) | 18.21 (5–30) | 0.3 |
Anterior circulation, n (%) | 113 (74.3) | 69 (71.8) | 44 (78.5) | |
Anterior circulation NIHSS, mean | 18.9 | 19.1 | 18.54 | 0.58 |
Posterior circulation, n (%) | 14 (9.2) | 11 (1.4) | 3 (5.3) | |
Posterior circulation NIHSS, mean | 20.4 | 21.5 | 18 | 0.55 |
Tandem occlusions, n (%) | 25 (16.4) | 17 (17.7) | 8 (14.2) | |
Tandem occlusions NIHSS, mean | 17.4 | 18.7 | 16.6 | 0.42 |
Tissue plasminogen activator (n) | 77 | 49 | 28 | 0.903 |
NIHSS, NIH Stroke Scale.