Total(N=201) | ICAD | p Value | ||
---|---|---|---|---|
Variable | Yes (N=36) | No (N=165) | ||
Age (years), mean (SD) | 66.4 (14.1) | 63.5 (13.7) | 67.1 (14.2) | 0.17 |
Caucasian | 132 (65.7) | 19 (52.8) | 113 (68.5) | 0.07 |
Male | 108 (53.7) | 24 (66.7) | 84 (50.9) | 0.09 |
HLD | 86 (42.8) | 33 (91.7) | 53 (32.0) | <0.001 |
HTN | 140 (70.0) | 32 (88.9) | 108 (65.5) | ≤0.001 |
DM | 47 (23.4) | 15 (41.7) | 32 (19.4) | 0.004 |
CHF | 11 (5.5) | 3 (8.3) | 8 (4.9) | 0.41 |
A-fib | 44 (21.9) | 5 (13.9) | 39 (23.6) | 0.20 |
Results are shown as number (%) unless stated otherwise.
A-fib, atrial fibrillation; CHF, congestive heart failure; DM, diabetes mellitus; HLD, hyperlipidemia; HTN, hypertension; ICAD, intracranial atherosclerotic disease.