Variable | Univariate (n=148) | Multivariate (n=148) | |||||
---|---|---|---|---|---|---|---|
OR | 95% CI | p Value | Included in model? | OR | 95% CI | p Value | |
Age | 0.97 | 0.94 to 0.99 | 0.003 | Yes | 0.99 | 0.96 to 1.01 | 0.331 |
Female | 0.62 | 0.32 to 1.19 | 0.148 | Yes* | 1.44 | 0.64 to 3.25 | 0.380 |
White | 1.01 | 0.52 to 1.95 | 0.985 | Yes* | 1.03 | 0.46 to 2.27 | 0.949 |
Baseline NIHSS | 0.88 | 0.84 to 0.93 | <0.001 | Yes | 0.89 | 0.82 to 0.94 | <0.001 |
Time from onset to groin | 0.99 | 0.99 to 0.99 | 0.039 | Yes | 0.99 | 0.99 to 0.999 | 0.061 |
IV tPA | 1.10 | 0.56 to 2.15 | 0.788 | No | |||
Groin time | 1.02 | 0.97 to 1.06 | 0.47 | No | |||
Early recanalization (≤35 min) | 2.82 | 1.41 to 5.62 | 0.003 | Yes | 0.35 | 0.15 to 0.83 | 0.017 |
Device: stent retrievers | 0.77 | 0.35 to 1.70 | 0.546 | No | |||
Device: Precise | 1.29 | 0.30 to 5.60 | 0.999 | No | |||
Device: other | 1.24 | 0.58 to 2.63 | 0.718 | No | |||
Number of passes=1 | 1.18 | 0.52 to 2.367 | 0.401 | No | |||
Number of passes=2 | 1.27 | 0.56 to 2.84 | 0.572 | No | |||
Number of passes >2 | 0.54 | 0.27 to 1.07 | 0.08 | No | |||
Post-TICI flow ‘good’ (2b–3) | 2.73 | 0.485 to 15.41 | 0.237 | Yes* | 0.39 | 0.05 to 3.22 | 0.384 |
AF | 2.04 | 0.86 to 4.81 | 0.101 | Yes* | 0.24 | 0.07 to 0.77 | 0.017 |
Diabetes | 1.00 | 0.44 to 2.24 | 0.991 | Yes* | 1.11 | 0.38 to 3.20 | 0.850 |
Hypertension | 0.83 | 0.42 to 1.61 | 0.574 | Yes* | 1.63 | 0.67 to 3.97 | 0.280 |
Waking Up | 2.82 | 0.57 to 14.1 | 0.189 | No | |||
Complications | 0.37 | 0.03 to 4.21 | 0.408 | No | |||
Hemorrhage | 0.38 | 0.19 to 0.76 | 0.01 | Yes | 1.75 | 0.71 to 4.31 | 0.227 |
Hemorrhage: PH2 subtype | 0.47 | 0.13 to 1.8 | 0.327 | Yes* | 1.41 | 0.25 to 7.90 | 0.697 |
Variables achieving statistical significance are highlighted in bold type.
*Although not statistically significant variable on univariate analysis, it was included owing to clinical significance.
AF, atrial fibrillation; IV tPA, IV tissue plasminogen activator; NIHSS, National Institutes of Health Stroke Scale; PH2, parenchymal hematoma type 2; TICI, Thrombolysis in Cerebral Infarction.