Variable | Trans-Femoral (n=314) | Trans-Radial(n=612) | P-value |
---|---|---|---|
Total Cost, mean (SD) | 12591.8 (19128) | 12789.5 (18424) | .88 |
Catheters, median (range) | 12.4 (12.4-1900) | 55.2 (12.4-369) | .03 |
Closure devices, median (range) | 87 (87-174) | 20.2 (20.2-40.4) | <.001 |
Wires, median (Range) | 43.9 (43.9-576.8) | 43.9 (43.9-576.8) | .16 |
Sheaths, mean, (SD) | 44.3 (11.3) | 41.1 (3.1) | <.001 |
Groin Ultrasound, median (Range)Radial Ultrasound, median (Range) | 1510 (1510-1510) | 908(908-908) | - |
Pelvic CT, median (Range)Brain MRI, median (Range)ICU Stay per night, median (Range) | 2901 (2901-2901)5249 (5249-5249)8982 (8982-8982) | - | |
Anesthesia, mean (SD) | 738.8 (717.5) | 726.9 (616.9) | .79 |
Contrast, mean (SD) | 298.7 (326.6) | 280.9 (324.9) | .69 |
Cost of postop stay, median (IQR) | 180 (135-225) | 67.5 (45-90) | <.001 |
Bold font= statistical significance