Odds ratio (95% CI) | P-value | |
---|---|---|
General anesthesia | 1.62 (1.11, 2.36) | 0.01 |
Age | 1.02 (1.01, 1.02) | 0.001 |
Site of intracranial occlusion | <0.0001* | |
ICA | Reference | |
M1 | 1.33 (1.11, 1.60) | 0.003 |
M2 | 0.71 (0.56, 0.90) | 0.006 |
Tandem occlusion | 0.83 (0.57, 1.21) | 0.33 |
Intracranial or extracranial sent | 0.59 (0.36, 0.98) | 0.04 |
Thrombectomy technique | 0.46* | |
SR Classic | Reference | |
SR Combination | 0.82 (0.57, 1.18) | 0.28 |
Direct Aspiration | 0.79 (0.52, 1.19) | 0.25 |
* Global p-value measuring association of variable as a whole with the outcome